![]() |
Baseball | Cody Miller | cmiller@tps501.org |
![]() |
Softball | Shane Miles | smiles@tps501.org |
![]() |
Track & Field | Walt Alexander | walexander@tps501.org |
![]() |
Men's Golf | Ryan Nelson | rnelson@tps501.org |
![]() |
Women's Soccer | Derek Snook | dsnook@tps501.org |
![]() |
Women's Swimming | Ken Bennett | kbennett@tps501.org |
![]() |
Men's Tennis | Duane Pomeroy | dpomeroy@tps501.org |
First Name | Last Name | Grade |
---|---|---|
Coby | Brown | 12 |
Omar | Ramirez | 12 |
DeAndre | Anderson | 11 |
Logan | Gage | 11 |
Jaen | McMurry | 11 |
Aaron | Neal | 11 |
Conner | Scott | 11 |
Ben | Cordova | 10 |
Brennan | Johnson | 10 |
Jack | Murphy | 10 |
Lukas | Brennan | 9 |
Colin | Daniels | 9 |
Addison | Sigg | 9 |
First | Last | Grade |
---|---|---|
Grace | Hatesohl | 12 |
Madison | Johnston | 12 |
Madelyn | Pieschl | 12 |
Janessa | Moreno | 12 |
Amber | Ruiz | 12 |
Kairly | Barid | 12 |
Ariana | Bejanaru | 11 |
Maricela | Moreno | 11 |
Fierra | Reece | 11 |
Alyssa | Morrell | 11 |
Marieke | Joppeck | 11 |
Zijue | Peng | 11 |
Amelia | Millhuff | 10 |
Sophia | Hodge | 10 |
Leah | Starbuck | 10 |
Claire | Kibbe | 10 |
Mia | Martnez | 10 |
Katelin | Storrer | 10 |
Olivia | Palma | 10 |
Katheryn | Price | 10 |
Irene | Caracioni | 10 |
Gracie | Bush | 10 |
Makeyla | Geil | 9 |
Olivia | Ramirez-Jennings | 9 |
Abigal | Ludlum | 9 |
Mary | McGuire | 9 |
Aubery | Zimmerman | 9 |
First | Last | Grade |
---|---|---|
Alani | Snook | 12 |
Jayden | Huckabay | 12 |
Shalom | Nava | 12 |
Morgan | Carranza | 12 |
Jaelyn | Gardner | 12 |
Hayleigh | Cashman | 12 |
Phoenix | Michaelis | 11 |
Abby | Wagemaker | 11 |
Taylor | Shipley | 11 |
Lauren | Dietrick | 11 |
Alyssa | Stewart | 11 |
Lynn | Rizzo | 11 |
Elizabeth | Margle | 11 |
Laryn | Murray | 10 |
Ann | Beall | 10 |
Yadira | Garcia | 10 |
Micaela | Snook | 9 |
Amerika | Whetstone | 9 |
Trinity | Carey | 9 |
Sydney | McLintock | 9 |
First Name | Last Name | Grade |
Esmeraila | Arreola-Briceno | N/A |
Haileigh | Cashman | N/A |
Veronica | Ceja | N/A |
Vanessa | Cervantes | N/A |
Joie | Francis-Ramirez | N/A |
Tomi | Francis-Ramirez | N/A |
Jaelyn | Gardner | N/A |
Casandra | Hernandez | N/A |
Silva | Hernandez | N/A |
Jayden | Huckabay | N/A |
Lisa | Langner | N/A |
Lesli | Lopez | N/A |
Elizabeth | Mugler | N/A |
Shalom | Nava | N/A |
Alondra | Reyes | N/A |
First Name | Last Name | Grade |
Matthew | Caudill | 11 |
Jesus | Cortes | 10 |
Sam | Faidley | 12 |
Trejon | James | 10 |
Adam | Kinsch | 11 |
Juan | Rios | 10 |
Marcus | Rodriguez | 10 |
Dante | Welch | 10 |
Banks | Whitney | 11 |
First Name | Last Name | Grade |
Warren | Baker | 9 |
Nathan | Basaldua | 10 |
Jayden | Beals | 10 |
Josh | Bernardino | 9 |
Brad | Blindt | 9 |
Cameron | Burnett | 12 |
Antonio | Cabello Sanchez | 10 |
Fisher | Carr | 12 |
Carlos | Castillo | 11 |
Brendon | Emery | 11 |
Elian | Figueroa | 9 |
Jonathan | Figueroa | 9 |
Jonathan | Garcia | 10 |
Jacob | Gernon | 10 |
Moises | Guiterrez-Flores | 10 |
Cooper | Hochard | 10 |
Mason | Holmberg | 10 |
Isiah | Huckins | 9 |
Michael Parker | Jackson | 10 |
Tahj | James | 11 |
Cameron | Meseke | 9 |
Jeff | Moore | 9 |
Nabor | Morales | 12 |
David | Reames | 11 |
Gus | Rios | 11 |
Nathaniel | Routsong | 9 |
Arturo | Solorio | 10 |
Antonio | Velazquez-Gonzales | 12 |
Jeovany | Velazquez-Gonzales | 9 |
![]() |
Patrick Denney Men's Basketball pdenney@tps501.org |
![]() |
Hannah Alexander Women's Basketball halexander@tps501.org |
![]() |
Heather Campbell Bowling hcampbell@tps501.org |
![]() |
Ken Bennett Men's Swimming kbennett@tps501.org |
![]() |
Tony Canacari Wrestling tcanacarii@tps501.org |
First Name | Last Name | Grade |
Grant | Cooney | 12 |
Jalen | McMurray | 12 |
Kobe | Sanders | 12 |
Kee'Andre | Smith | 12 |
Carlos | Esquibel | 11 |
DaVonshai | Harden | 11 |
King | Sutton | 11 |
Ky | Thomas | 11 |
Isaian | Esquibel | 10 |
Geivonni | Williams | 10 |
Jehvyn | Wilson | 10 |
Mathew | Flenoy | 9 |
Ossie | Morales | 9 |
Freshmen |
Joseph | Aldape | 9 |
Tylen | Alejos | 9 |
Maxwell | Amberose | 9 |
Alex | Auten | 9 |
John | Cordova | 9 |
Amont'e | Duncan | 9 |
Dadrien | Montogmery | 9 |
Jordan | Mwangi | 9 |
Demetrius | Scaife | 9 |
Josiah | Scott | 9 |
Mekhi | Wilkerson | 9 |
Elijah | Williams | 9 |
First Name | Last Name | Grade |
Jaryn | Benning | 12 |
Tionna | German | 12 |
Phoenix | Michaelis | 12 |
Nevaeh | Edwards | 11 |
Gracie | German | 11 |
Jayda | Graham | 11 |
Laryn | Murray | 11 |
Trinity | Carey | 10 |
Zoe | Caryl | 10 |
Ja'Neysha | Hendricks | 10 |
Zoie | Kincade | 10 |
Stephanie | Lucatero | 10 |
Dejah | Ramsey | 10 |
Lilly | Smith | 10 |
NiJaree | Canady | 9 |
Jada | Fulton | 9 |
Atiya | Gonzales | 9 |
Talayah | Thomas | 9 |
Freshmen |
Shanell | Brown | 9 |
Amiah | Cain | 9 |
Adrianne | Caracioni | 9 |
Victoria | Estrada | 9 |
Amiliana | Fulton | 9 |
Talayla | McFadden | 9 |
Calyn | Michaelis | 9 |
Alayah | Osayande | 9 |
Alicia | Puterbaugh | 9 |
Dayshauna | Wiley | 9 |
Mekhi | Wilkerson | 9 |
Elijah | Williams | 9 |
First Name | Last Name | Grade |
Cody | Sullivan | 10 |
Alec | Granger | 9 |
Riley | Trimmer | 12 |
Philip | Moss | 10 |
Jessie | Padilla | 10 |
Antonio | Najera | 10 |
First Name | Last Name | Grade |
Tanner | Scritchfield | 12 |
Cansas | Boyd | 10 |
Gavin | Packard | 9 |
Cooper | Horchard | 11 |
Jacob | Cassel | 10 |
Jessie | Morrison | 9 |
First Name | Last Name | Grade |
Maci | Nemechek | 12 |
Majayla | Boyd | 9 |
Jude | Wiley | 10 |
Ally | Watson | 11 |
Gabbi | McCarthy | 9 |
Zoie | Wright | 10 |
First Name | Last Name | Grade |
Abbie | Scritchfield | 10 |
Merika | Pine | 12 |
Sophia | Smith | 10 |
Jessie | Thieme | 11 |
Makyia | Claiborne | 11 |
Sophie | Tuechler | 11 |
First Name | Last Name | Grade |
Gus | Rios | 12 |
Gregorio | Leonardo | 12 |
Ben | Cordova | 11 |
Michael | Jackson | 11 |
Brennan | Johnson | 11 |
Bradley | Palmer | 11 |
Ethan | Payne | 11 |
Eli | Holloman | 11 |
Riley | Mercer | 11 |
Malcolm | Lathrap | 11 |
Jack | Murphy | 11 |
Lucas | Sands | 11 |
Humphry | Del Castillo | 10 |
Tanner | Ham | 10 |
Culhan | Carr | 10 |
Lukas | Brennan | 10 |
Zack | Rincon | 10 |
Colt | Foster | 10 |
Richard | Carter | 9 |
First Name | Last Name | Grade |
Justina | Nicholson | 12 |
Addison | Baker | 12 |
Skyler | Blevins | 12 |
David | Naves | 12 |
Vince | Vehige | 12 |
Riley | Champney | 12 |
Caden | Gosselin | 12 |
Steven | Desch | 12 |
Lauren | Meier | 11 |
Tyelor | Simmon | 11 |
Cody | Welch | 11 |
Connor | O’Donnell | 11 |
Apostollo | Zuniga | 11 |
Cameron | Pfannenstiel | 11 |
Matthew | Cutshall | 11 |
Elijah | Barron | 11 |
Caemen | Blake | 11 |
Colin | Daniels | 10 |
Braden | Humprey | 10 |
Casey | Champney | 10 |
Tre' | Thomas | 10 |
Alex | Smith | 9 |
Kaleiah | Amaro | 9 |
Desean | Perry | 9 |
Dakota | Brooks | 9 |
Kori | Bird | 9 |
Zach | Krentz | 9 |
Andrew | Perez | 9 |
Collin | Ogellsby | 9 |
Juliano | Bennet | 9 |
![]() |
Monica Schrag Cross Country mschrag@tps501.org |
![]() |
Walt Alexander Football walexander@tps501.org |
![]() |
Ryan Nelson Women's Golf rnelson@tps501.org |
![]() |
Derek Snook Men's Soccer dsnook@tps501.org |
![]() |
Duane Pomeroy Women's Tennis dpomeroy@tps501.org |
![]() |
Emma Brann Volleyball ebrann@tps501.org |
First Name | Last Name | Grade |
Seth | Alejos | 12 |
DeAndre | Anderson | 12 |
Kotis | Atkinson | 12 |
Jacqez | Barksdale | 12 |
Jalen | Blackwell | 12 |
Sunseer | Bland | 12 |
Grant | Cooney | 12 |
Stephen | Desch | 12 |
Logan | Gage | 12 |
Zach | Grier | 12 |
Cameron | Harris | 12 |
Connor | Harris | 12 |
Evan | Hayes | 12 |
Dylan | Kennedy | 12 |
Carson | Klingerman | 12 |
James | Lewis | 12 |
Jalen | McMurray | 12 |
Matthew | Mosqueda | 12 |
Johathan | Neff | 12 |
Michael | Reffner | 12 |
Tanner | Scritchfield | 12 |
Damon | Siefer | 12 |
Dominic | Berry | 11 |
Camen | Blake | 11 |
Tyler | Burns | 11 |
Mychiah | Claiborne | 11 |
Bradley | Crider | 11 |
Matthew | Cutshall | 11 |
Kenny | Edwards | 11 |
Manuel | Esparza | 11 |
Donyel | Evans | 11 |
Colt | Foster | 11 |
Jonathan | Garcia | 11 |
Da'Vonsha | Harden | 11 |
Calvin | Heit | 11 |
Eli | Holloman | 11 |
James | Jackson | 11 |
Gregory | James | 11 |
Trent | James | 11 |
Troy | James | 11 |
D'Angelo | Jordan | 11 |
Jordan | Kratochvil | 11 |
Gregorio | Leonardo | 11 |
Lucas | Lindsay | 11 |
Cabryia | McGlory | 11 |
Joe | Miller | 11 |
E'Monte | Neal | 11 |
Donovan | Owens | 11 |
Carson | Pendleton | 11 |
Daniel | Sanders | 11 |
Fredrick | Sanders | 11 |
Trevor | Simmons | 11 |
Kaden | Smith | 11 |
King | Sutton | 11 |
Ky | Thomas | 11 |
Devon | Vaughn | 11 |
Fransico | Ventura-Cruz | 11 |
Dante | Welch | 11 |
Ricky | Wright | 11 |
Brayden | Carper | 10 |
Jayden | Cox | 10 |
Colin | Daniels | 10 |
Zyon | Fulton | 10 |
Dae'Terion | Jackson | 10 |
Tru | James | 10 |
Jeff | Moore | 10 |
Keaunte | Moore | 10 |
Tre'Viante | Thomas | 10 |
Gage | Wagner | 10 |
Geivonnii | Williams | 10 |
Miles | Wright | 10 |
First Name | Last Name | Grade |
J.P. | Deeter | 9 |
Mekhi | Miller | 9 |
Tae | Thomas | 9 |
First Name | Last Name | Grade |
Jaryn | Benning | 12 |
Ashley | Chestnut | 12 |
Tionna | German | 12 |
Destini | Gibbs | 11 |
Maliyah | Malone | 12 |
Phoenix | Michaelis | 12 |
Dejah | Miller | 10 |
Roni | Raines | 12 |
Nyajia | Washington | 10 |
Junior Varsity |
||
Nevaeh | Brooks | 10 |
Jasmine | Davis | 10 |
Atiya | Gonzales | 9 |
Gretchen | Holmberg | 9 |
Chenoa | Malone | 9 |
Annmarie | Paul | 10 |
Belle | Simecka | 10 |
Jessie | Thieme | 11 |
Americka | Whetstone | 10 |
Mariyona | Yates | 9 |
Aubrey | Zimmerman | 10 |
Freshmen |
||
Ella | Abbey | 9 |
Majayla | Boyd | 9 |
Synthia | Caudill | 9 |
Paris | Gales | 9 |
Celena | Gordon | 9 |
Tessa | Howell | 9 |
Elysia | Joyce | 9 |
Jonna | Kluczykowski | 9 |
Isis | Sanders | 9 |
Lyndiua | Trimmer | 9 |
First Name | Last Name | Grade |
Chloe | Hixson | 12 |
Abbie | Cruse | 11 |
Zoey | Burton | 10 |
Julianna | Reed | 10 |
Elizabeth | Varelman | 10 |
First Name | Last Name | Grade |
Luis | Arellano | 12 |
Ricky | Campos | 12 |
Philip | Canady | 12 |
Carlos | Castillo | 12 |
Alex | Garay | 12 |
Gregorio | Leonardo | 12 |
Matt | Mahan | 12 |
Luis | Meraz | 12 |
Oscar | Ramirez | 12 |
Ephraim | Schlingensiepen | 12 |
Freddie | Ford | 11 |
Ernesto | Garcia-Retana Jr. | 11 |
Cooper | Hochard | 11 |
Jose | Lopez-Medina | 11 |
Jack | Murphy | 11 |
Ethan | Payne | 11 |
Juan | Rios | 11 |
Nathan | Swaffer | 11 |
Jose | Hernandez | 10 |
Kelm | Lear | 10 |
Junior Varsity |
||
Freddie | Ford | 11 |
Malcom | Lathrop-Allen | 11 |
Ethan | Payne | 11 |
Juan | Rios | 11 |
Erick | Torres | 11 |
Dylan | Weichert | 11 |
Jaedon | Blocker | 10 |
Lukas | Brennan | 10 |
Casey | Champney | 10 |
Jose | Hernandez | 10 |
Isaiah | Huckins | 10 |
Braden | Humphrey | 10 |
Isaias | lopez | 10 |
Cesar | Orozco | 10 |
Nathan | Swaffer | 10 |
Brian | Acosta | 9 |
Jose | Arellano | 9 |
Zaka | Blocker | 9 |
John | Cordova | 9 |
Sergio | Ramirez | 9 |
Luis | Renteria | 9 |
Alexis | Santa Cruz | 9 |
First Name | Last Name | Grade |
Madison | Cobb | 12 |
Angelica | Comahig | 12 |
Taya | Davis | 12 |
Jocelyn | Mercer | 12 |
Maggie | Stokes | 12 |
Promice | McDaniel | 11 |
Beth | Peterson | 11 |
Sophie | Tuechler | 11 |
Crishayla | Adams | 10 |
Cristina | De la Isla | 10 |
Malia | Holley | 10 |
Daylynn | Johnson | 10 |
Talia | Gonzales | 9 |
Elena | Pacioianu | 9 |
Emerson | Selk | 9 |
First Name | Last Name | Grade |
Matthew | Thomas | 12 |
Gus | Rios | 12 |
Jack | Mickelson | 12 |
David | Naves | 12 |
Elijah | Barron | 11 |
Jacob | Gernon | 11 |
Lucas | Sands | 11 |
Parker | Jackson | 11 |
Jacob | Cassel | 10 |
Gabe | Obenienta | 10 |
Chris | Carbon | 10 |
Addison | Sigg | 10 |
Andrew | Johnson | 10 |
Parker | Wise | 10 |
Girls Varsity/ Junior Varsity |
Abby | Wagemaker | 12 |
Bella | Smith | 12 |
Seeley | Murphy | 11 |
Ally | Watson | 11 |
Zoe | Dunekack | 11 |
Paige | Carpenter | 11 |
Cierra | Ransom | 11 |
Lilia | Nunez | 11 |
Dani | Swarts | 11 |
Cheyenne | Waggoner | 10 |
Zahra | Ghazi | 10 |
Ava | Dunekack | 10 |
Mary | McGuire | 10 |
Zoe | Caryl | 10 |
Sophie | Wagemaker | 9 |
Emily | Esparza-Carlos | 9 |